Device Guides
Explore the Lineup
Product Categories
AI Productivity Tools
| No. | Product Image | Product Model | Battery Specs | Microphone | BLE | Bluetooth | WiFi | Buzzer | Vibration | Storage | Speaker | Lanyard | Collar Clip | Magnetic Case | Voice Noise Cancellation | Charging Port | LED | Button Type | Others |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | HA-MIC01 | 3.7V/80mAH | Single Microphone Optional: Dual Microphone | ✓ | Optional | × | ✓ | ✓ | × | × | ✓ | ✓ | × | × | Type-C | RGB LED | Front & Side Buttons | |
| 2 | ![]() | HA-MIC02 | 3.7V/70mAH | Single Mic | ✓ | × | × | × | × | × | × | ✓ | × | ✓ | × | Type-C | RGB LED | Front Button | |
| 3 | ![]() | HA-MIC04 | 3.7V/650mAH | Single Microphone Optional: Dual Microphone | ✓ | Optional | Optional | ✓ | ✓ | SD NAND 1GB (Max 64GB Optional) | × | Optional | ✓ | × | Optional | Type-C | RGB LED | Front & Side Buttons | |
| 4 | ![]() | HA-MIC05 | 3.7V/800mAH | Dual Microphone | ✓ | Optional | × | × | ✓ | × | 1W | × | ✓ | × | ✓ | Type-C | RGB LED | Side Button | AI Noise Cancellation |
| 5 | ![]() | HA-MIC06 | 3.7V/1000mAH | Dual Microphone (with Noise-Reducing Mic) | ✓ | ✓ (V5.3) | Optional | ✓ | ✓ | SD NAND 1GB | 1W | ✓ | ✓ | × | ✓ | Type-C | RGB Ring Indicator | Main, Side & Touch Buttons | Supports NFC & Gyroscope |
| 6 | ![]() | HA-PEN01 | 3.7V 160mAh | Single Mic | ✓ | Optional | × | × | × | Removable TF Card | × | × | ✓ | × | × | micro USB | RGB LED | Top Button | AI Ballpoint Pen |
| 7 | ![]() | HA-TR01 | 3.7V 1200mAh | Three Microphones | ✓ | ✓ | ✓ | × | ✓ | Removable TF Card | 2W | ✓ | ✓ | × | Optional | Type-C | RGB LED | Front Button | Customizable 4G/5G TLE mobile network |
| 8 | ![]() | HA-GLS01 | 3.7V 400mAh | Single Mic | ✓ | ✓ | ✓ | × | × | Pluggable TF card | 0.2W | × | × | × | × | Type-C | Red and Blue LEDs | Bottom Button | AI eyes with camera |
AI Audio Devices
| No. | Product Image | Product Model | Battery Specs | Microphone | BLE | Bluetooth | WiFi | Buzzer | Vibration | Storage | Speaker | Lanyard | Collar Clip | Magnetic Case | Voice Noise Cancellation | Charging Port | LED | Button Type | Others |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | HA-BC01 | 3.7V 180mAh | Single Mic | ✓ | ✓ | × | × | × | × | Bone Conduction | × | × | × | × | Magnetic Charging | Red and Blue LEDs | Side and Bottom Buttons | Neckband Sports Bone Conduction Headphones |
| 2 | ![]() | HA-TWS01 | Earbuds: 3.7V 60mAh Case: 3.7V 300mAh | Single Mic | ✓ | ✓ | × | × | × | × | 0.2W | × | × | × | × | Type-C | Red and Blue LEDs | Touch Button | TWS Earphones |
| 3 | ![]() | HA-TWS02 | Earbuds: 3.7V 60mAh Case: 3.7V 300mAh | Single Mic | ✓ | ✓ | × | × | × | × | 0.2W | × | × | × | × | Type-C | Red and Blue LEDs | Touch Button | TWS Earphones |
| 4 | ![]() | HA-OWS03 | Earbuds: 3.7V 60mAh Case: 3.7V 300mAh | Single Mic | ✓ | ✓ | × | × | × | × | 0.2W | × | × | × | × | Type-C | Red and Blue LEDs | Touch Button | OWS Earphones |
| 5 | ![]() | HA-SPK01 | 3.7V 600mAh | Single Mic | ✓ | ✓ | × | × | × | × | 5W | × | × | ✓ | × | Type-C | Red and Blue LEDs | Side Button | |
| 6 | ![]() | HA-SPK02 BT | 3.7V 240mAh | Single Mic | ✓ | ✓ | × | × | × | × | 0.5W | ✓ | × | ✓ | × | Type-C | Red and Blue LEDs | Front Button | Interactive Mini Speaker |
| 7 | ![]() | HA-SPK02 BT+WiFi | 3.7V 240mAh | Single Mic | ✓ | ✓ | ✓ | × | × | × | 0.5W | ✓ | × | ✓ | × | Type-C | Red and Blue LEDs | Front Button | Interactive Mini Speaker with WiFi |
| 8 | ![]() | HA-SPK03 BT | 3.7V 600mAh | Single Mic | ✓ | ✓ | × | × | × | × | 3W | × | ✓ | ✓ | × | Type-C | RGB LED | Front Button | |
| 9 | ![]() | HA-SPK03 BT+WiFi | 3.7V 600mAh | Single Mic | ✓ | ✓ | ✓ | × | × | × | 3W | × | ✓ | ✓ | × | Type-C | RGB LED | Front Button |
AI Interactive Toys
| No. | Product Image | Product Model | Battery Specs | Microphone | BLE | Bluetooth | WiFi | Buzzer | Vibration | Storage | Speaker | Lanyard | Collar Clip | Magnetic Case | Voice Noise Cancellation | Charging Port | LED | Button Type | Others |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | HA-TOY01 | 3.7V 2000mAh | Single Mic | ✓ | × | ✓ | × | × | Optional: SD NAND | 1W | × | × | × | × | Type-C | RGB LED | Leg Button | Voice wake-up, voice conversation, moving body and mouth while speaking |
| 2 | ![]() | HA-TOYMD | 3.7V 3000mAh | Dual Microphone | ✓ | × | ✓ | × | × | × | 2W | × | × | × | × | Type-C | Three-color LED | Power + Chat Buttons | ChatGPT AI Toy Module |
| 3 | ![]() | HA-ESP32-S3 KIT | 3.7V 3200mAh | Dual Microphone | ✓ | × | ✓ | × | × | × | 5W | × | × | × | × | Type-C | RGB LED | Power + Chat Buttons | ESP32-S3 Development Board Kit |
| 4 | ![]() | HA-SPK02 BT | 3.7V 240mAh | Single Mic | ✓ | ✓ | × | × | × | × | 0.5W | ✓ | × | ✓ | × | Type-C | Red and Blue LEDs | Front Button | Interactive Mini Speaker |
| 5 | ![]() | HA-SPK02 BT+WiFi | 3.7V 240mAh | Single Mic | ✓ | ✓ | ✓ | × | × | × | 0.5W | ✓ | × | ✓ | × | Type-C | Red and Blue LEDs | Front Button | Interactive Mini Speaker with WiFi |
AI Reception Hub System
| No. | Product Image | Product Model | Position | CPU | WiFi | Ethernet | 4G | Bluetooth | Storage | Speaker | Microphone | I/O Ports | Security | AI Feature: Front Desk | AI Feature: Structured Text | Others |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | TelAlive | Desktop Hub | Voice SoC | 2.4G | Gigabit RJ45 | ✕ | V5.0 | 16GB | 3W | Single | FXO + FXS | Answer Button | ✓(Fixed) | ✓ | Robot Design, CRM Sync |
| 2 | ![]() | TEL02 | Mobile System | MT7981B | WiFi 6 | ✕ | Global 4G | V5.0 | 16MB Flash | 3W | Dual ENC | USB 3.0 + DC | Fingerprint | ✓(Mobile) | ✓ | Aluminum, High-speed Gateway |























